Accounting Tajao 2026
SHERAANTON 2025 - 2026
| Type of ekspence | June 2026 | Amount |
|---|---|---|
| Building materials | PH - 33`300,- | |
| Food, snack and diverse pleasure | PH - 13`000,- | |
| Sallary | PH - 18`400,- | |
| Diverse | PH - 3200,- | |
| Garbish | PH - | |
| Tools | PH - | |
| Transport | PH - 500,- | |
| Phone Internett | PH - 1200,- | |
| Main Gate | PH - 5000,- | |
| Electric | PH - 1300,- | |
| Interior and ecuipment | PH - 3600,- | |
| Water bill | PH - 300,- | |
| Minerall water | PH - 220,- | |
| School Yara | PH - 6700,- | |
| Total eksepese Sheraanton June | PH - 86`720,- |
| Type of ekspence | May 2026 | Amount |
|---|---|---|
| Building materials | PH - 17`000,- | |
| Food, snack and diverse pleasure | PH - 21`900,- | |
| Sallary | PH - 9830,- | |
| Diverse School Mandaue etc. | PH - 9300,- | |
| Garbish | PH - 200,- | |
| Tools | PH - 650,- | |
| Transport | PH - 9000,- | |
| Main Gate | PH - 5000,- | |
| Hotels | PH - 8000,- | |
| Electric | PH - 1400,- | |
| Water bill | PH - 1000,- | |
| Minerall water | PH - 150,- | |
| Total eksepese Sheraanton May | PH - 79`030,- |
| April 2026 | Price | |
|---|---|---|
| Building materials | PH - 30`300,- | |
| Food, snack and diverse | PH - 16`500,- | |
| Sallary | Inclusive Nanny | PH -13`950,- |
| Diverse | PH - 6800,- | |
| Garbish | PH - 200,- | |
| Tools | PH - 650,- | |
| Transport | PH - 850,- | |
| Loan Dino | PH - 4000,- | |
| School Yara | PH - 5000,- | |
| Electric | PH - 1513,- | |
| Total eksepese Sheraanton Apri | PH - 77`413,- |
| Main courses | Price | |
|---|---|---|
| Exspenses Jan Feb Marc 2026 | SUM TOTAL: | PH - 146`554,- |
| Tools | PH - 4500,- | |
| Food Products | PH - 20`200,- | |
| Bureau of imigration | PH - 11``340.- | |
| Snack food Cafe | PH - 1550,- | |
| Transport Taxi | PH - 17400,- | |
| Uttak Matercard Diverse | PH - 5000,- | |
| Forever Living | PH - 18`500,- | |
| Lap Top battery Samara | PH- 2000,- | |
| Salary | PH -12000,- | |
| Building materials | PH - 23`324,- | |
| Diverse | PH - 9100,- | |
| Air Cooler | PH - 7000,- | |
| School Yara | PH - 18`000,- |
| Support Loan | Torkjell Fosli | Price |
|---|---|---|
| 2025 - 2026 | ||
| Tools Soil turner | Kr. 2500,- | |
| House Rent Bø | Kr. 60`000,- | |
| Car rental | Kr. 11`000,- | |
| Moving ekspenses | Kr. 10`000,- | |
| Tax ekspenses | Kr. 6000,- | |
| Visa ekspenses | Kr. 12`000,- | |
| Sement Mixer | Kr. 3000,- | |
| Air plane tickets | Kr. 19`000,- | |
| Materials Tajao | Kr. 5000,- | |
| Total Support loan | Kr. 128`500,- |
Create Your Own Website With Webador