Accounting Tajao 2026
Sheraanton 2026 Accounting
| Appetizers | Price | |
|---|---|---|
| Building materials | PH - 30`300,- | |
| Food, snack and diverse | PH - 16`500,- | |
| Sallary | Inclusive Nanny | PH -13`950,- |
| Diverse | PH - 6800,- | |
| Garbish | PH - 200,- | |
| Tools | PH - 650,- | |
| Transport | PH - 850,- | |
| Loan Dino | PH - 4000,- | |
| School Yara | PH - 5000,- | |
| Electric | PH - 1513,- | |
| Total eksepese Sheraanton Apri | PH - 77`413,- |
| Main courses | Price | |
|---|---|---|
| Exspenses Jan Feb Marc 2026 | SUM TOTAL: | PH - 146`554,- |
| Tools | PH - 4500,- | |
| Food Products | PH - 20`200,- | |
| Bureau of imigration | PH - 11``340.- | |
| Snack food Cafe | PH - 1550,- | |
| Transport Taxi | PH - 17400,- | |
| Uttak Matercard Diverse | PH - 5000,- | |
| Forever Living | PH - 18`500,- | |
| Lap Top battery Samara | PH- 2000,- | |
| Salary | PH -12000,- | |
| Building materials | PH - 23`324,- | |
| Diverse | PH - 9100,- | |
| Air Cooler | PH - 7000,- | |
| School Yara | PH - 18`000,- |
Create Your Own Website With Webador