Budget Tajao project
Dec Jan 25-26 Budget +38`000,-
| Appetizers | Price |
|---|---|
| Building materials | PH + 23`000,- |
| Food budget | Ph + 3500,-- |
| Sallary | Ph + 8000,- |
| Repair Lolita house | Ph + 5338,- |
| Total budget Jan 2026 | PH + 39`839,- |
| Sallary | Ph - 7150,- |
| Building material Repair | Ph - 28`338,- |
| Food and travel | Ph - 3200 Balance 3650,- |
| Awilebule amount | PH + 1151,- |
| Main courses | Price |
|---|---|
| Privat exspenses Dec 2025 | Ph + 22000 |
| Food Products | Ph - 4000,- |
| Christmas Products | Ph - 1000 |
| Snack food Mastercard | Ph - 723 |
| Snack food Mastercard | Ph - 926 |
| Christmas gifts | Ph - 1900 |
| Cafe | Ph - 500 |
| Food Products | Ph - 2500 |
| Restaurant | Ph - 1200 |
| Transport | Ph - 950,- |
| Food products | Ph - 1750 |
| Cloths Shoes and pillows | Ph - 2000 |
| Food and Snack | Ph - 2000,- |
| Food and drinks | Ph - 2551 |
| Total | Ph - 0000,- |
| Main courses | Price |
|---|---|
| Budget Privat exspenses Jan 2026 | Ph + 20`000 |
| Food Products | PH - 2370,- |
| Bureau of imigration | PH - 3780.- |
| Snack food Cafe | PH - 1550,- |
| Transport Taxi | PH - 1300,- |
| Total awailebule amount | PH + 11`000,- |
| Main courses | Price | ||
|---|---|---|---|
| BUDGET | SHERAANTON | TEMPLE | JAN/FEB 2026 |
| Food Products PH + 10`000,- | |||
| Building Materials PH + 25`000,- | |||
| Transport Taxi PH+ 5000,- | |||
| Sallary PH + 10`000,- | |||
| Total awailebule amount |
Create Your Own Website With Webador